This quick table gives a clear snapshot of Muslim minority MBBS colleges, fee range, state spread and major admission cost points.
| Particular | Details |
|---|---|
| Category | Muslim Minority MBBS Colleges in India |
| Total Colleges in This List | 26 colleges |
| States Covered | Uttar Pradesh, Andhra Pradesh, Bihar, Delhi, Haryana, Karnataka, Kerala, Maharashtra and Telangana |
| Lowest Tuition Fee in List | ₹7,87,780 per year (Karuna Medical College, Kerala) |
| Highest Tuition Fee in List | ₹23,00,000 per year (Fathima Institute of Medical Sciences, Andhra Pradesh) |
| Typical Hostel Fee | ₹1,50,000 per year in nearly all listed colleges |
| NRI Fee Range | About USD 25,000 to USD 45,000 in colleges where NRI fee is mentioned |
| Typical Seat Intake | Most colleges have 100 or 150 MBBS seats |
| Important Note | Apart from tuition fee, students may need to pay hostel, admission, security, development, library, laboratory and transport charges separately. |
This table shows tuition fee, seats, NRI fee and hostel fee for major Muslim minority MBBS colleges across India.
| S.No. | College | Estd. | Location | Seats | Tuition Fee (₹ / Year) | NRI Fee (USD / Year) | Hostel Fee (₹ / Year) |
|---|---|---|---|---|---|---|---|
| 1 | Era's Medical College | 2001 | Lucknow | 150 | 16,60,000 (8% yearly increase) | NA | 1,50,000 |
| 2 | Career Medical College | 2011 | Lucknow | 150 | 15,80,000 | NA | 1,50,000 |
| 3 | Integral Medical College | 2013 | Lucknow | 150 | 17,00,000 | NA | 1,50,000 |
| 4 | FH Medical College | 2014 | Agra | 150 | 16,50,000 | NA | 1,50,000 |
| 5 | Nimra Institute of Medical Sciences | 2008 | Andhra Pradesh | 150 | 12,71,856 | 29,000 | 1,50,000 |
| 6 | Fathima Institute of Medical Sciences | 2009 | Andhra Pradesh | 100 | 23,00,000 | 35,000 | 1,50,000 |
| 7 | Katihar Medical College | 2009 | Bihar | 150 | 11,05,000 | 28,000 | 1,50,000 |
| 8 | Madubani Medical College | 2010 | Bihar | 150 | 14,00,000 | 25,000 | 1,50,000 |
| 9 | Hamdard Institute of Medical Sciences & Research | 2011 | Delhi | 150 | 13,09,968 | 45,000 | 1,50,000 |
| 10 | Al-Falah School of Medical Science & Research Centre | 2012 | Haryana | 150 | 11,21,162 | 32,900 | 1,50,000 |
| 11 | Al-Ameen Medical College | 2012 | Karnataka | 150 | 12,58,288 | 35,443 | 1,50,000 |
| 12 | Khaja Bandanawaz University - Faculty of Medical Sciences | 2014 | Karnataka | 100 | 16,30,715 | 37,832 | 1,50,000 |
| 13 | Kanachur Institute of Medical Sciences | 2015 | Karnataka | 150 | 12,00,879 | 35,443 | 1,50,000 |
| 14 | Yenepoya Medical College | 2015 | Karnataka | 150 | 13,21,492 | 41,000 | 1,50,000 |
| 15 | Azeezia Institute of Medical Sciences & Research | 2016 | Kerala | 100 | 8,16,961 | 25,290 | 1,50,000 |
| 16 | Al-Azhar Medical College & Super Speciality Hospital | 2016 | Kerala | 150 | 8,16,038 | 25,290 | 1,50,000 |
| 17 | KMCT Medical College | 2008 | Kerala | 150 | 8,16,038 | 25,290 | 1,50,000 |
| 18 | Karuna Medical College | 2006 | Kerala | 150 | 7,87,780 | 25,290 | 1,50,000 |
| 19 | MES Medical College | 2004 | Kerala | 150 | 8,16,038 | 25,290 | 1,50,000 |
| 20 | Travancore Medical College | 2009 | Kerala | 150 | 8,16,038 | 25,290 | 1,50,000 |
| 21 | Indian Institute of Medical Science & Research | 2013 | Maharashtra | 150 | 11,78,892 | 43,150 | 1,50,000 |
| 22 | Shadan Institute of Medical Sciences | 2005 | Telangana | 150 | 12,19,917 | 33,000 | 1,50,000 |
| 23 | Deccan College of Medical Sciences | 1985 | Telangana | 150 | 11,92,211 | 34,117 | 1,50,000 |
| 24 | Ayaan Institute of Medical Sciences | 2024 | Telangana | 150 | 11,90,401 | 28,000 | 1,50,000 |
| 25 | Dr VRK Women's Medical College | 2010 | Telangana | 100 | 14,00,000 | 33,000 | 1,50,000 |
| 26 | Jawaharlal Nehru Medical College | 1963 | Uttar Pradesh | 150 | 12,14,683 | 25,000 | 1,50,000 |
Muslim minority MBBS colleges are spread across several important medical admission states, giving students multiple location and fee options.
| State | Colleges in This List |
|---|---|
| Uttar Pradesh | Era’s Medical College, Career Medical College, Integral Medical College, FH Medical College, Jawaharlal Nehru Medical College |
| Andhra Pradesh | Nimra Institute of Medical Sciences, Fathima Institute of Medical Sciences |
| Bihar | Katihar Medical College, Madubani Medical College |
| Delhi | Hamdard Institute of Medical Sciences & Research |
| Haryana | Al-Falah School of Medical Science & Research Centre |
| Karnataka | Al-Ameen Medical College, Khaja Bandanawaz University, Kanachur Institute of Medical Sciences, Yenepoya Medical College |
| Kerala | Azeezia, Al-Azhar, KMCT, Karuna, MES, Travancore Medical College |
| Maharashtra | Indian Institute of Medical Science & Research |
| Telangana | Shadan Institute of Medical Sciences, Deccan College of Medical Sciences, Ayaan Institute of Medical Sciences, Dr VRK Women's Medical College |
Students should compare tuition fee, hostel fee, NRI fee and location together before making a college preference list.
| Student Situation | Practical Advice |
|---|---|
| Looking for lower tuition fee | Kerala colleges in this list generally show the lowest annual tuition fee range, especially Karuna, Al-Azhar, KMCT, MES and Travancore Medical College. |
| Looking for colleges in North India | UP, Delhi, Haryana and Bihar offer multiple Muslim minority MBBS options with 100 or 150 seats. |
| Considering NRI quota | Compare NRI fee carefully because the listed NRI fee ranges from about USD 25,000 to USD 45,000 depending on the college. |
| Budget planning | Do not calculate only tuition fee; hostel and other charges can significantly increase the total yearly cost. |
| Seat comparison | Most listed colleges offer 150 MBBS seats, while some colleges have 100 seats, which may affect competition and availability. |
Note: Apart from tuition fee, students may also need to pay hostel fee, admission charges, security deposit, development fee, library fee, laboratory charges, transportation fee and other college-specific charges. These extra costs are not included in the fee table above.