Foreign Nationals in Indian Medical Colleges (NRI Quota MBBS Admission)
Foreign nationals and NRI-sponsored candidates add international diversity to Indian medical colleges and also benefit from exposure to India’s large and varied healthcare system. Indian medical education offers a strong mix of clinical learning, academic rigor and cultural immersion, which makes MBBS in India an attractive option for eligible NRI, OCI and foreign-linked candidates looking for recognised medical training.
MBBS admission under the NRI quota is available in selected government medical colleges, private medical colleges, minority institutions and deemed universities, depending on the rules of MCC and the respective state counselling authorities. For AIIMS New Delhi specifically, the prospectus states that MBBS seats include 7 seats for foreign nationals in addition to seats for Indian nationals.
MBBS in NRI Quota – Overview
| Feature |
Details |
| Admission Category |
NRI Quota / Foreign National / NRI Sponsored MBBS Admission |
| NEET Requirement |
NEET qualification is required for MBBS admission in India under NRI quota. |
| Applicable Colleges |
Selected Government, Private, Minority and Deemed Medical Colleges across India |
| Counselling Type |
MCC counselling for Deemed Universities and some national institutions; state counselling for many state NRI seats. |
| Fee Pattern |
Usually much higher than general quota; can be in USD or INR depending on the college/state |
| Foreign National Seat Example |
AIIMS New Delhi offers 7 MBBS seats for foreign nationals. |
| Main Advantage |
Access to MBBS seats through NRI / foreign-linked eligibility across multiple states and institutions |
Why MBBS in India is Attractive for Foreign Nationals
Indian medical colleges give foreign nationals access to large patient flow, broad disease exposure and practical training in a complex public health environment. The learning experience also includes cultural exchange, interaction with students from different regions, and exposure to diverse healthcare delivery models across India.
For many NRI and foreign-linked students, India offers a balance of reputation, seat availability and structured counselling systems that can make medical admission more accessible than some other destinations. The final choice, however, should always depend on eligibility, state rules, budget and documentation readiness.
MBBS NRI Quota Eligibility Criteria
For the 2026–27 academic year, MCC has indicated that NRI candidature must follow the eligibility framework based on Supreme Court-guided interpretation, with documentary proof during counselling. Broadly, the candidate must qualify NEET, and NRI status or NRI sponsorship must be supported by valid relationship, residence and legal documents as applicable.
| Eligibility Point |
Requirement |
| NEET Qualification |
Candidate must qualify NEET for MBBS admission in India. |
| NRI Link |
Candidate should be a bonafide NRI candidate or qualify through an eligible NRI sponsor/guardian framework as per counselling rules. |
| Parent / Relative Proof |
MCC-linked guidance for 2026 emphasizes relationship proof, sponsor residence abroad and supporting legal documents. |
| Academic Qualification |
Class 12 or equivalent with Physics, Chemistry and Biology, subject to applicable minimum marks rules. |
| Age |
Candidate should satisfy MBBS age criteria applicable at the time of admission. |
| Document Verification |
Original NRI-related documents may be verified by the competent counselling authority. |
Documents Required for MBBS Admission under NRI Quota
NRI quota documentation is one of the most important parts of admission. A weak or incomplete document set can delay verification or make the candidature ineligible under the claimed NRI category.
| Document Type |
Examples |
| Academic Documents |
Class 10 marksheet, Class 10 certificate, Class 12 marksheets and passing certificate |
| Identity Documents |
Passport, photographs, visa-related records where applicable |
| NRI Proof |
NRI certificate, passport copy of sponsor, overseas residence proof, visa / work permit / residence permit as applicable |
| Relationship Proof |
Birth certificate, family tree, affidavit, sponsorship declaration, legal guardian proof where needed |
| Medical / Migration Documents |
Health certificate, vaccination certificate, migration certificate, transfer certificate |
| Special Permissions |
NOC, embassy/competent authority documents, and any state or institution-specific forms if required |
How NRI Quota MBBS Admission Works
| Step |
Process |
| 1 |
Check NRI eligibility, sponsorship pattern and state/deemed university rules |
| 2 |
Qualify NEET and keep scorecard ready. |
| 3 |
Shortlist colleges based on budget, state, fee format and NRI seat availability |
| 4 |
Register in MCC counselling and/or state counselling depending on college type. |
| 5 |
Upload or present NRI documents for verification as per authority requirement |
| 6 |
Fill choices carefully and participate in allotment rounds |
| 7 |
Report to allotted college and complete admission and fee payment |
AIIMS College that Offers Foreign National Seats
AIIMS New Delhi is a special case in MBBS admission because its prospectus specifically mentions MBBS seats for foreign nationals. The document states that 125 seats are for Indian nationals and 7 seats are for foreign nationals.
| AIIMS College |
Foreign National Seats |
| AIIMS New Delhi |
7 |
Government Medical Colleges NRI Seats Distribution Across States
| State |
No. of NRI Seats |
| Rajasthan | 447 |
| Gujarat | 421 |
| Andhra Pradesh | 124 |
| Punjab | 79 |
| Karnataka | 51 |
| Goa | 30 |
| Haryana | 27 |
| Pondicherry | 27 |
| Chandigarh | 9 |
| Himachal Pradesh | 20 |
| UP (AMU) | 5 |
| Total Seats | 1253 |
Total NRI Seats in Private Medical Colleges
| State |
No. of NRI Seats |
| Karnataka | 974 |
| Telangana | 678 |
| Tamil Nadu | 614 |
| Andhra Pradesh | 504 |
| Maharashtra | 482 |
| Kerala | 480 |
| MP | 351 |
| Bihar | 204 |
| Gujarat | 164 |
| Punjab | 124 |
| Chhattisgarh | 103 |
| Pondicherry | 98 |
| Haryana | 74 |
| Uttarakhand | 59 |
| Odisha | 52 |
| West Bengal | 46 |
| Himachal Pradesh | 23 |
| Jammu & Kashmir | 15 |
| Jharkhand | 15 |
| Total Seats | 5060 |
MBBS NRI Quota Fees in Punjab
| College |
College Type |
Tuition Fee |
Remarks |
| Adesh Institute Of Medical Sciences & Research, Bathinda | Private | $1,10,000 | Entire Course |
| Sri Guru Ram Das Institute Of Medical Sciences & Research, Amritsar | Private | $1,10,000 | Entire Course |
| Punjab Institute Of Medical Sciences, Jalandhar | Private | $1,10,000 | Entire Course |
| Gian Sagar Medical College & Hospital, Patiala | Private | $1,10,000 | Entire Course |
| Dayanand Medical College & Hospital, Ludhiana | Private | $1,10,000 | Entire Course |
| Christian Medical College, Ludhiana | Private | $1,10,000 | Entire Course |
| Government Medical College, Amritsar | Govt. | $1,10,000 | Entire Course |
| Guru Govind Singh Medical College, Faridkot | Govt. | $1,10,000 | Entire Course |
| Government Medical College, Patiala | Govt. | $1,10,000 | Entire Course |
| Dr B.R. Ambedkar State Institute Of Medical Sciences, Mohali | Govt. | $1,10,000 | Entire Course |
MBBS NRI Quota Fees in Haryana
| College |
College Type |
Tuition Fee |
Remarks |
| Faculty Of Medicine & Health Sciences, SGT University, Gurugram | Private | $42,860 | Yearly Fees |
| NC Medical College & Hospital, Israna, Panipat | Private | $1,10,000 | Entire Course |
| World College Of Medical Sciences And Research, Jhajjar | Private | $1,10,000 | Entire Course |
| AL-Falah School Of Medical Science & Research Centre, Faridabad | Private | $32,900 | Yearly Fees |
| Adesh Medical College & Hospital, Kurukshetra | Private | $1,10,000 | Entire Course |
| Maharishi Markendeshwar College Of Medical Sciences, Sadhopur | Private | $1,60,000 | Entire Course |
| Kalpana Chawla Govt. Medical College, Karnal | Govt. | $1,25,000 | Entire Course |
| Maharaja Agrasen Medical College, Agroha Hisar | Govt. Aided | $75,000 | Entire Course |
| Pt. B.D. Sharma PGIMS, Rohtak | Govt. | $1,10,000 | Entire Course |
| Atal Bihari Vajpayee Government Medical College, Chhainsa | Govt. | $1,25,000 | Entire Course |
| Shaheed Hasan Khan Mewati Govt. Medical College, Nalhar | Govt. | $1,25,000 | Entire Course |
| Bhagat Phool Singh Govt. Medical College For Women, Khanpur Kalan | Govt. | $1,25,000 | Entire Course |
| Maharishi Markendeshwar College Of Medical Sciences, Ambala | Deemed | $1,60,000 | Entire Course |
| Amrita School of Medicine, Faridabad | Deemed | $50,000 | Yearly Fees |
MBBS NRI Quota Fees in Gujarat
Gujarat has one of the widest NRI seat networks in India, especially through GMERS and several private medical colleges. Many colleges list NRI fees in USD, while some private colleges mention annual fees in INR.
| College |
College Type |
Tuition Fee |
Remarks |
| GMERS Medical College Sola, Ahmedabad | Govt. Society | $25,000 | Yearly Fees |
| GMERS Medical College, Gandhinagar | Govt. Society | $25,000 | Yearly Fees |
| GMERS Medical College Gotri, Vadodara | Govt. Society | $25,000 | Yearly Fees |
| GMERS Medical College, Valsad | Govt. Society | $25,000 | Yearly Fees |
| GMERS Medical College, Junagadh | Govt. Society | $25,000 | Yearly Fees |
| GMERS Medical College, Himmatnagar | Govt. Society | $25,000 | Yearly Fees |
| GMERS Medical College, Dharpur, Patan | Govt. Society | $25,000 | Yearly Fees |
| GMERS Medical College, Vadnagar | Govt. Society | $25,000 | Yearly Fees |
| GMERS Medical College, Morbi | Govt. | $25,000 | Yearly Fees |
| GMERS Medical College, Navsari | Govt. | $25,000 | Yearly Fees |
| GMERS Medical College, Porbandar | Govt. | $25,000 | Yearly Fees |
| GMERS Medical College, Rajpipla | Govt. | $25,000 | Yearly Fees |
| GMERS Medical College, Godhra | Govt. | $25,000 | Yearly Fees |
| Surat Municipal Institute Of Medical, Surat | Govt. | $29,500 | Yearly Fees |
| Narendra Modi Medical College, Ahmedabad | Govt. | $33,750 | Yearly Fees |
| Smt. NHL Municipal Medical College, Ahmedabad | Govt. | $33,750 | Yearly Fees |
| Ananya College Of Medicine & Research, Ahmedabad | Private | $26,000 | Yearly Fees |
| Swaminarayan Institute Of Medical, Ahmedabad | Private | $25,000 | Yearly Fees |
| Parul Institute Of Medical, Vadodara | Private | $30,000 | Yearly Fees |
| SAL Institute Of Medical Sciences, Ahmedabad | Private | $35,000 | Yearly Fees |
| Kiran Medical College, Surat | Private | $25,000 | Yearly Fees |
| Nootan Medical College, Mehsana | Private | ₹25,00,000 | Yearly Fees |
| Dr. M.K. Shah Medical College, Ahmedabad | Private | $35,000 | Yearly Fees |
| Banas Medical College, Palanpur | Private | ₹47,70,000 | Yearly Fees |
| Pramukh Swami Medical College, Karamsad | Private | $35,000 | Yearly Fees |
| Dr. N.D. Desai Faculty Of Medical, Nadiad | Private | $30,000 | Yearly Fees |
| Dr. Kiran C. Patel Medical College & Research Institute, Bharuch | Private | ₹22,50,000 | Yearly Fees |
| Shantabaa Medical College, Amreli | Private | ₹21,00,000 | Yearly Fees |
| GCS Medical College, Ahmedabad | Private | $25,000 | Yearly Fees |
| Gujarat Adani Institute, Bhuj | Private | $30,000 | Yearly Fees |
| CU Shah Medical College, Surendranagar | Private | ₹25,00,000 | Yearly Fees |
| Bhagyoday Medical College, Mehsana | Private | $31,000 | Yearly Fees |
MBBS NRI Quota Fees in Himachal Pradesh
| College |
College Type |
Tuition Fee |
Remarks |
| Maharishi Markendeshwar College, Solan | Private | $42,159 | Yearly Fees |
| Pt. Jawahar Lal Nehru Govt Medical College, Chamba | Govt. | $20,000 | Yearly Fees |
| Indira Gandhi Medical College, Shimla | Govt. | $20,000 | Yearly Fees |
| Dr. Radhakrishnan Government Medical College, Hamirpur | Govt. | $20,000 | Yearly Fees |
| Shri Lal Bahadur Shastri Government Medical College, Mandi | Govt. | $20,000 | Yearly Fees |
| Dr Yashwant Parmar Government Medical College, Nahan | Govt. | $20,000 | Yearly Fees |
| Dr. Rajendar Prasad Government Medical College, Tanda | Govt. | $20,000 | Yearly Fees |
MBBS NRI Quota Fees in Telangana
| College |
College Type |
Tuition Fee |
Remarks |
| Apollo Institute Of Medical Sciences And Research, Hyderabad | Private | ₹26,00,000 | Yearly Fees |
| Kamineni Academy Of Medical Sciences And Research, Hyderabad | Private | ₹26,00,000 | Yearly Fees |
| Mamata Academy Of Medical Sciences, Bachupally | Private | ₹24,00,000 | Yearly Fees |
| Bhaskar Medical College, Moinabad | Private | ₹23,10,000 | Yearly Fees |
| Medicity Institute Of Medical Sciences | Private | ₹24,00,000 | Yearly Fees |
| Mamata Medical College, Khammam | Private | ₹24,00,000 | Yearly Fees |
| Kamineni Institute Of Medical Sciences, Narketpally | Private | ₹26,00,000 | Yearly Fees |
| Arundhati Institute Of Medical Sciences, Dundigal | Private | ₹23,10,000 | Yearly Fees |
| Prathima Institute Of Medical Sciences, Karimnagar | Private | ₹23,10,000 | Yearly Fees |
| Dr. Patnam Mahender Reddy Institute Of Medical Sciences, Chevella | Private | ₹23,10,000 | Yearly Fees |
| CMR Institute Of Medical Sciences, Kandalakoya | Private | ₹23,10,000 | Yearly Fees |
| S.V.S. Medical College, Mehboobnagar | Private | ₹25,00,000 | Yearly Fees |
| Mahavir Institute Of Medical Sciences, Vikarabad | Private | ₹23,10,000 | Yearly Fees |
| C Ananda Rao Institute Of Medical Sciences, Karimnagar | Private | ₹26,00,000 | Yearly Fees |
| RVM Medical College, Mulugu | Private | ₹24,00,000 | Yearly Fees |
| Pratima Relief Institute Of Medical Sciences, Warangal | Private | ₹23,10,000 | Yearly Fees |
| TRR Institute Of Medical Sciences, Patancheru | Private | ₹23,10,000 | Yearly Fees |
| Father Colombo Institute Of Medical Sciences, Warangal | Private | ₹23,10,000 | Yearly Fees |
| Neelima Institute Of Medical Sciences, Ghatkesar | Private | ₹22,50,000 | Yearly Fees |
| Maheshwara Medical College, Chitkul | Private | ₹23,10,000 | Yearly Fees |
| Surabhi Institute of Medical Sciences, Siddipet | Private | ₹23,10,000 | Yearly Fees |
| MNR Medical College & Hospital, Sangareddy | Private | ₹26,00,000 | Yearly Fees |
| Deccan College Of Medical Sciences | Private | ₹29,00,000 | Yearly Fees |
| Shadan Institute of Medical Sciences, Peerancheru | Private | ₹24,00,000 | Yearly Fees |
| Ayaan Institute of Medical Sciences, Kanakamamidi | Private | ₹28,00,000 | Yearly Fees |
| Dr. VRK Womens Medical College, Aziznagar | Private | ₹24,00,000 | Yearly Fees |
MBBS NRI Quota Fees in Bihar
| College |
College Type |
Tuition Fee |
Remarks |
| Mata Gujri Memorial Medical College, Kishanganj | Private | $25,000 | Yearly Fees |
| Katihar Medical College, Katihar | Private | $28,000 | Yearly Fees |
| Radha Devi Jageshwari Memorial Medical College, Muzaffarpur | Private | $25,000 | Yearly Fees |
| Lord Buddha Koshi Medical College & Hospital, Saharsa | Private | $25,000 | Yearly Fees |
| Shree Narayan Medical Institute & Hospital, Saharsa | Private | $25,000 | Yearly Fees |
| Netaji Subhas Medical College & Hospital, Bihta, Patna | Private | $35,000 | Yearly Fees |
| Narayan Medical College & Hospital, Sasaram | Private | $25,000 | Yearly Fees |
| Madhubani Medical College, Madhubani | Private | $25,000 | Yearly Fees |
| Himalaya Medical College And Hospital, Patna | Private | $25,000 | Yearly Fees |
MBBS NRI Quota Fees in Kerala
| College |
College Type |
Tuition Fee |
Remarks |
| Jubilee Mission Medical College, Thrissur | Private | ₹21,65,720 | Yearly Fees |
| Amala Institute of Medical Sciences, Thrissur | Private | ₹21,65,720 | Yearly Fees |
| Malankara Orthodox Syrian Church Medical College, Kolenchery | Private | ₹21,65,720 | Yearly Fees |
| Pushpagiri Institute of Medical Sciences, Thiruvalla | Private | ₹21,65,720 | Yearly Fees |
| Believers Church Medical College Hospital, Thiruvalla | Private | ₹21,65,720 | Yearly Fees |
| MES Medical College, Perinthalmanna | Private | ₹21,65,720 | Yearly Fees |
| Sree Gokulam Medical College, Thiruvananthapuram | Private | ₹21,65,720 | Yearly Fees |
| Sree Uthradom Thirunal Academy of Medical Sciences, Vattappara | Private | ₹21,65,720 | Yearly Fees |
| Dr. Somervell Memorial CSI Medical College, Karakkonam | Private | ₹21,65,720 | Yearly Fees |
| P K Das Institute of Medical Sciences, Palakkad | Private | ₹20,86,400 | Yearly Fees |
| Travancore Medical College, Kollam | Private | ₹21,65,720 | Yearly Fees |
| KMCT Medical College, Kozhikode | Private | ₹21,65,720 | Yearly Fees |
| Malabar Medical College, Kozhikode | Private | ₹21,65,720 | Yearly Fees |
| Azeezia Institute of Medical Sciences, Kollam | Private | ₹21,65,720 | Yearly Fees |
| Sree Narayana Institute of Medical Sciences, Ernakulam | Private | ₹21,65,720 | Yearly Fees |
| Mount Zion Medical College, Pathanamthitta | Private | ₹21,65,720 | Yearly Fees |
| Al Azhar Medical College, Thodupuzha | Private | ₹21,65,720 | Yearly Fees |
| Karuna Medical College, Palakkad | Private | ₹21,65,720 | Yearly Fees |
| Dr. Moopen's Medical College, Wayanad | Private | ₹21,65,720 | Yearly Fees |
| Palakkad Institute of Medical Sciences, Walayar | Private | ₹18,50,600 | Yearly Fees |
MBBS NRI Quota Fees in Rajasthan
| College |
NRI Seats |
NRI Fee |
| R N T Medical College, Udaipur | 15 | USD 38,289 |
| Jawaharlal Nehru Medical College, Ajmer | 15 | USD 38,289 |
| Government Medical College, Kota | 15 | USD 38,289 |
| Jhalawar Medical College, Jhalawar | 30 | ₹23,92,978 |
| RUHS College of Medical Sciences, Jaipur | 23 | USD 36,465 |
| Government Medical College, Bharatpur | 22 | ₹23,92,978 |
| Government Medical College, Bhilwara | 23 | ₹23,92,978 |
| Government Medical College, Churu | 22 | ₹23,92,978 |
| Government Medical College, Dungarpur | 23 | ₹23,92,978 |
| Government Medical College, Pali | 23 | ₹23,92,978 |
| Government Medical College, Barmer | 20 | ₹23,92,978 |
| Shri Kalyan Govt. Medical College, Sikar | 15 | ₹23,92,978 |
| Government Medical College, Chittorgarh | 15 | ₹23,92,978 |
| Government Medical College, Dholpur | 5 | ₹23,92,978 |
| Government Medical College, Sirohi | 15 | ₹23,92,978 |
| Government Medical College, Sri Ganganagar | 15 | ₹23,92,978 |
| Government Medical College, Alwar | 15 | ₹23,92,978 |
| Government Medical College, Bundi | 15 | ₹23,92,978 |
| Government Medical College, Dausa | 15 | ₹23,92,978 |
| Government Medical College, Hanumangarh | 15 | ₹23,92,978 |
| Government Medical College, Karauli | 15 | ₹23,92,978 |
| Government Medical College, Baran | 15 | ₹23,92,978 |
| Government Medical College, Banswara | 15 | ₹23,92,978 |
| Government Medical College, Nagaur | 15 | ₹23,92,978 |
| Government Medical College, Sawai Madhopur | 15 | ₹23,92,978 |
| Government Medical College, Jaisalmer | 8 | ₹23,92,978 |
| Government Medical College, Tonk | 8 | ₹23,92,978 |
| Government Medical College, Jhunjhunu | 15 | ₹23.9 Lakhs |
MBBS NRI Quota Fees in Andhra Pradesh
| College |
College Type |
Tuition Fee |
Remarks |
| Alluri Seetharama Raju Academy of Medical Sciences, Eluru | Private | ₹39,60,000 | Yearly Fees |
| Apollo Institute Of Medical Sciences, Chittoor | Private | ₹39,60,000 | Yearly Fees |
| Dr. Pinnamaneni Siddhartha Institute of Medical Sciences, Gannavaram | Private | ₹39,60,000 | Yearly Fees |
| Fathima Institute of Medical Sciences, Kadapa | Private | ₹27,90,000 | Yearly Fees |
| Gayatri Vidya Parishad Institute, Visakhapatnam | Private | ₹39,60,000 | Yearly Fees |
| Great Eastern Medical School and Hospital, Srikakulam | Private | ₹39,60,000 | Yearly Fees |
| GSL Medical College, Rajahmundry | Private | ₹39,60,000 | Yearly Fees |
| Katuri Medical College and Hospital, Guntur | Private | ₹39,60,000 | Yearly Fees |
| Konaseema Institute of Medical Sciences, Amalapuram | Private | ₹39,60,000 | Yearly Fees |
| Maharaja Institute of Medical Sciences, Vizianagaram | Private | ₹39,60,000 | Yearly Fees |
| Narayana Medical College, Nellore | Private | ₹39,60,000 | Yearly Fees |
| Nimra Institute of Medical Sciences, Vijayawada | Private | ₹21,00,000 | Yearly Fees |
| NRI Institute of Medical Sciences, Visakhapatnam | Private | ₹39,60,000 | Yearly Fees |
| NRI Medical College, Chinnakakani | Private | ₹39,60,000 | Yearly Fees |
| Sri Balaji Medical College, Tirupati | Private | ₹30,00,000 | Yearly Fees |
| Viswabharathi Medical College, Kurnool | Private | ₹30,00,000 | Yearly Fees |
| PES Institute Of Medical Sciences, Kuppam | Private | ₹39,60,000 | Yearly Fees |
| Santhiram Medical College, Nandyal | Private | ₹29,00,000 | Yearly Fees |
| Government Medical College, Eluru | Govt. | ₹20,00,000 | Yearly Fees |
| Government Medical College, Machilipatnam | Govt. | ₹20,00,000 | Yearly Fees |
| Government Medical College, Nandyal | Govt. | ₹20,00,000 | Yearly Fees |
| Government Medical College, Vizianagaram | Govt. | ₹20,00,000 | Yearly Fees |
| Government Medical College, Paderu | Govt. | ₹20,00,000 | Yearly Fees |
| Sri Padmavathi Medical College For Women, Tirupati | Govt. | ₹25,00,000 | Yearly Fees |
MBBS NRI Quota Fees in Jammu & Kashmir
| College |
College Type |
Tuition Fee |
Remarks |
| Acharya Shri Chander College of Medical Sciences, Jammu | Private | $21,522 | Yearly Fees |
MBBS NRI Quota Fees in Uttarakhand
| College |
College Type |
Tuition Fee |
Remarks |
| Gautam Buddha Chikitsa Mahavidyalaya, Dehradun | Private | $1,60,000 | For Entire Course |
| Shri Guru Ram Rai Institute Of Medical & Health Sciences, Dehradun | Private | $1,60,000 | For Entire Course |
MBBS NRI Quota Fees in Karnataka
Karnataka has one of the largest NRI seat pools in private medical colleges, and fee differences between colleges can be substantial. This makes college selection especially important for budget planning.
| College |
Location |
College Type |
Tuition Fees (INR) |
| Sri Madhusudan Sai Institute Of Medical Sciences | Chikkaballapur | Private | ₹40,00,750 |
| Kempegowda Institute Of Medical Sciences | Bangalore | Private | ₹42,12,700 |
| Vydehi Institute Of Medical Science And Research Center | Bangalore | Private | ₹45,12,700 |
| Dr. B.R Ambedkar Medical College | Bangalore | Private | ₹35,12,700 |
| BGS Global Institute Of Medical Sciences | Bangalore | Private | ₹40,12,700 |
| M.V.J Medical College And Research Hospital | Bangalore | Private | ₹40,12,700 |
| Akash Institute Of Medical Sciences | Bangalore | Private | ₹40,12,700 |
| East Point College Of Medical Sciences | Bangalore | Private | ₹33,12,700 |
| S. Nijalingappa Medical College | Bagalkot | Private | ₹35,12,700 |
| AL-Ameen Medical College | Bijapur | Private | ₹30,12,700 |
| Sri Basaveshwara Medical College | Chitradurga | Private | ₹30,12,700 |
| J.J.M Medical College | Davangere | Private | ₹36,12,700 |
| Shymanuru Shivashankarappa Institute Of Medical Sciences | Davangere | Private | ₹36,12,700 |
| Mahadevappa Rampure Medical College | Gulbarga | Private | ₹35,12,700 |
| The Oxford Medical College | Bangalore | Private | ₹32,12,700 |
| Father Muller Institute Of Medical Education & Sciences | Mangalore | Private | ₹35,12,700 |
| A.J Institute Of Medical Sciences | Mangalore | Private | ₹40,12,700 |
| Srinivas Institute of Medical Research Centre | Mangalore | Private | ₹26,12,700 |
| Kanachur Institute of Medical Sciences | Mangalore | Private | ₹30,12,700 |
| Navodaya Medical College | Raichur | Private | ₹26,12,700 |
| Subbaiah Institute of Medical Sciences | Shimoga | Private | ₹28,12,700 |
| Shridevi Institute of Medical Sciences | Tumkur | Private | ₹33,12,700 |
| Siddaganga Medical College | Tumakuru | Private | ₹26,62,700 |
| Sri Chamundeshwari Medical College | Channapatna | Private | ₹27,02,700 |
| M S Ramaiah Medical College | Bangalore | Private | ₹45,15,750 |
| Sapthagiri Institute of Medical Sciences | Bangalore | Private | ₹45,41,500 |
| Khaja Bandanawaz University - Faculty of Medical Sciences | Gulbarga | Private | ₹32,15,750 |
| SDM College of Medical Sciences | Dharwad | Private | ₹30,15,750 |
| Adichunchanagiri Institute of Medical Sciences | Mandya | Private | ₹32,15,750 |
| Dr. Chandramma Dayananda Sagar Institute | Harohalli | Private | ₹38,15,750 |
| SR Patil Medical College | Bagalkot | Private | ₹27,02,700 |
| PES University Institute of Medical Sciences | Bangalore | Private | ₹33,15,750 |
| K. Venkataramana Gowda Medical College | Mangalore | Private | ₹28,48,300 |
MBBS NRI Quota Fees in Deemed Universities
Deemed universities are one of the most important NRI admission pathways because MCC conducts counselling for deemed university MBBS seats at the national level. The fee structure can vary widely, with some colleges charging annual USD fees and some quoting total-course figures.
| College |
State |
College Type |
Tuition Fee |
Remarks |
| Kasturba Medical College, Manipal | Karnataka | Deemed | $49,400 | Yearly Fees |
| Symbiosis Medical College For Women, Pune | Maharashtra | Deemed | $40,645 | Yearly Fees |
| Hamdard Institute Of Medical Sciences & Research | Delhi | Deemed | $45,000 | Yearly Fees |
| Kasturba Medical College, Mangalore | Karnataka | Deemed | $37,100 | Yearly Fees |
| Manipal Tata Medical College, Jamshedpur | Jharkhand | Deemed | $57,400 | Yearly Fees |
| JSS Medical College, Mysore | Karnataka | Deemed | $46,000 | Yearly Fees |
| Jawaharlal Nehru Medical College, Belagavi | Karnataka | Deemed | $45,500 | Yearly Fees |
| K.S. Hegde Medical Academy, Mangalore | Karnataka | Deemed | $32,885 | Yearly Fees |
| Institute Of Medical Sciences & SUM Hospital, Campus II | Odisha | Deemed | $36,000 | Yearly Fees |
| Rural Medical College (PIMS), Loni | Maharashtra | Deemed | $1,06,700 | Entire Course |
| MGM Medical College, Navi Mumbai | Maharashtra | Deemed | $54,938 | Yearly Fees |
| JGMM Medical College, Hubballi | Karnataka | Deemed | $40,000 | Yearly Fees |
| Kalinga Institute Of Medical Sciences | Odisha | Deemed | $50,000 | Yearly Fees |
| SDU Medical College, Kolar | Karnataka | Deemed | $45,200 | Yearly Fees |
| B.L.D.E University, Bijapur | Karnataka | Deemed | $29,140 | Yearly Fees |
| SBKS Medical Institute, Vadodara | Gujarat | Deemed | $35,000 | Yearly Fees |
| Sri Siddhartha Medical College, Tumkur | Karnataka | Deemed | $50,000 | Yearly Fees |
| Amrita School of Medicine, Faridabad | Haryana | Deemed | $50,000 | Yearly Fees |
| Bharati Vidyapeeth University Medical College, Pune | Maharashtra | Deemed | $85,050 | Yearly Fees |
| Sri Ramachandra Medical College, Chennai | Tamil Nadu | Deemed | $2,45,000 | Entire Course |
| Amrita Institute of Medical Sciences, Kochi | Kerala | Deemed | $50,000 | Yearly Fees |
| Dr. DY Patil Medical College, Kolhapur | Maharashtra | Deemed | $36,000 | Yearly Fees |
| Yenepoya Medical College, Mangalore | Karnataka | Deemed | $61,500 | At The Time Of Admission |
| Sri Siddhartha Academy Higher Education | Karnataka | Deemed | $50,000 | Yearly Fees |
| Raja Rajeshwari Medical College, Bengaluru | Karnataka | Deemed | $44,000 | Yearly Fees |
| Maharshi Markandeshwar Institute, Mullana | Haryana | Deemed | $1,60,000 | Entire Course |
| Krishna Institute of Medical Sciences, Karad | Maharashtra | Deemed | $50,000 | Yearly Fees |
| Datta Meghe Institute Of Medical Sciences, Nagpur | Maharashtra | Deemed | $27,500 | Yearly Fees |
| Jawaharlal Nehru Medical College, Wardha | Maharashtra | Deemed | $27,500 | Yearly Fees |
| Graphic Era Institute Of Medical Science | Uttarakhand | Deemed | $45,000 | Yearly Fees |
| Dr. DY Patil Medical College, Navi Mumbai | Maharashtra | Deemed | $49,000 | Yearly Fees |
| Dr. DY Patil Medical College, Pune | Maharashtra | Deemed | $43,500 | Yearly Fees |
| Saveetha Medical College, Chennai | Tamil Nadu | Deemed | $41,800 | Yearly Fees |
| Sri Lalithambigai Medical College | Tamil Nadu | Deemed | $28,570 | Yearly Fees |
| SRM Medical College Hospital & Research Centre, Chennai | Tamil Nadu | Deemed | $50,000 | Yearly Fees |
| Santosh Medical College & Hospital, Ghaziabad | Uttar Pradesh | Deemed | $50,000 | Yearly Fees |
| Chettinad Hospital & Research Institute | Tamil Nadu | Deemed | $50,000 | Yearly Fees |
| GITAM Institute Of Medical Sciences, Visakhapatnam | Andhra Pradesh | Deemed | $45,000 | Yearly Fees |
| Mahatma Gandhi Medical College & Research Institute | Puducherry | Deemed | $50,000 | Yearly Fees |
| Meenakshi Medical College, Chennai | Tamil Nadu | Deemed | $50,000 | Yearly Fees |
| Vinayaka Missions Medical College, Karaikal | Puducherry | Deemed | $45,000 | Yearly Fees |
| Vinayaka Missions Kirupananda Variyar Medical College, Salem | Tamil Nadu | Deemed | $45,000 | Yearly Fees |
| ACS Medical College & Hospital, Chennai | Tamil Nadu | Deemed | $45,000 | Yearly Fees |
| Aarupadai Veedu Medical College, Puducherry | Puducherry | Deemed | $175,000 | Entire Course |
| Sree Balaji Medical College & Hospital, Chennai | Tamil Nadu | Deemed | $60,000 | Yearly Fees |
| VELS Medical College & Hospital | Tamil Nadu | Deemed | $41,800 | Yearly Fees |
| Sri Lakshmi Narayana Institute Of Medical Sciences, Puducherry | Puducherry | Deemed | $43,000 | Yearly Fees |
| Shri Satya Sai Medical College, Kancheepuram | Tamil Nadu | Deemed | $42,500 | Yearly Fees |
Top NIRF-Ranked Colleges Commonly Considered under NRI Pathways
| S.No. |
College |
Location |
| 1 | Hamdard Institute Of Medical Sciences & Research | New Delhi |
| 2 | Kasturba Medical College | Manipal |
| 3 | Kasturba Medical College | Mangalore |
