This overview summarises ESIC MBBS admission, fees, seats, quotas and main advantages for NEET aspirants whose parents are covered under ESIC.
| Particular | Details |
|---|---|
| Organisation | Employees’ State Insurance Corporation (ESIC) under Ministry of Labour & Employment, Government of India. |
| Course Name | MBBS (Bachelor of Medicine and Bachelor of Surgery). |
| Institutes Covered | ESIC Medical Colleges and ESIC-associated institutions across India. |
| Number of ESIC Medical Colleges | Around 20 ESIC medical colleges offering MBBS in 2026. |
| Total ESIC MBBS Seats | Approximately 1,830 MBBS seats across ESIC medical colleges (latest expansion). Earlier, 10 ESIC colleges offered around 1,205 MBBS seats. |
| Seat Distribution | Seats divided into All India Quota (AIQ), State Quota (SQ) and Insured Person (IP) Quota categories. |
| Admission Basis | NEET-UG score and central/state counselling, with separate consideration for ESIC IP quota. |
| Major Attraction | Low tuition fees for IP quota students and reasonable fees for AIQ/State quota candidates. |
| Course Duration | 4.5 years MBBS + 1 year compulsory rotating internship. |
ESIC MBBS fees are significantly lower for students admitted under the ESIC Insured Person (IP) quota compared to All India or State quota seats.
| Particulars | ESIC IP Quota Students | AIQ / State Quota Students |
|---|---|---|
| Tuition Fee (Annual) | ₹24,000 per year (IP quota). | About ₹1,00,000 per year (AIQ/State quota) in many ESIC colleges. |
| College Caution Fee (Refundable) | ₹5,000 (one-time). | ₹5,000 (one-time). |
| University Charges | As per respective university/college notification. | As per respective university/college notification. |
| Hostel Fee (Annual) | As per college; many ESIC hostels charge around ₹10,000 per year for IP students. | As per college; hostel fee slab similar or slightly higher for AIQ/State quota. |
| Hostel Caution Fee (Refundable) | As per hostel rules, payable at admission for hostel users. | As per hostel rules, payable at admission for hostel users. |
| Total Academic Fee (Indicative) | IP quota students often pay **less than ₹50,000 per year**, including tuition and basic college charges. | AIQ/State quota students typically pay around **₹1,00,000 per year** as tuition plus other college charges. |
| Example – ESIC Faridabad Fee (Admission) | IP quota demand draft around ₹49,000 (including tuition and charges) plus separate hostel and university registration fees. | AIQ/State quota demand draft around ₹1,25,000 as per fee circular. |
ESIC uses a three-way seat distribution model across its medical colleges, balancing All India, State and Insured Person quotas.
| Seat Type | Approximate Number of Seats | Explanation |
|---|---|---|
| All India Quota (AIQ) | Originally around 180 seats out of 1,205; expanded further with more ESIC colleges. | Allocated through central counselling for candidates from all over India based on NEET-UG rank. |
| State Quota (SQ) | Originally around 600 seats out of 1,205; updated with expansion. | Allocated through respective state counselling authorities for candidates from that state. |
| Insured Person (IP) Quota | Originally around 425 seats; now expanded as ESIC colleges have grown to about 20 institutions with around 1,830 MBBS seats. | Reserved for children of ESIC insured persons meeting eligibility criteria; IP quota enjoys lower tuition fees. |
| Total ESIC MBBS Seats (2026) | Approximately 1,830 seats across about 20 ESIC medical colleges in India. | Includes AIQ, State quota and IP quota seats together. |
The following table lists key ESIC medical colleges and ESIC-associated institutes commonly considered for MBBS under IP quota, AIQ and State quota.
| S.No. | State | College Name | Approx. MBBS Seats |
|---|---|---|---|
| 1 | Haryana | ESIC Medical College & Hospital, Faridabad | 100 seats |
| 2 | Himachal Pradesh | SLBS Government Medical College, Mandi (Nerchowk) – ESIC linked | 100+ seats |
| 3 | Rajasthan | ESIC Medical College, Alwar | 100 seats |
| 4 | West Bengal | ESIC PGIMSR & Medical College, Joka, Kolkata | 100+ seats |
| 5 | Telangana | ESIC Medical College, Sanath Nagar, Hyderabad | 100 seats |
| 6 | Bihar | ESIC Medical College, Bihta, Patna | 100 seats |
| 7 | Kerala | Government Medical College, Paripally, Kollam – ESIC quota seats | 110 seats |
| 8 | Chhattisgarh | ESIC linked seats at Government Medical College, Bilaspur / Raipur (as per ESIC seat list) | Variable |
| 9 | Delhi / NCR | Certain ESIC‑linked seats at selected institutions (as per latest ESIC notification) | Variable |
| 10 | Other States | Additional ESIC medical colleges and institutes added in the latest ESIC expansion. | Remaining seats to complete approx. 1,830 capacity |
This table shows sample closing ranks for IP quota MBBS seats in selected ESIC colleges for 2025, based on Open, EWS, OBC, SC and ST categories.
| S.No. | State | College Name | Open | EWS | OBC | SC | ST |
|---|---|---|---|---|---|---|---|
| 1 | Haryana | ESIC Medical College & Hospital, Faridabad | 10,394 | 12,647 | 14,651 | 95,893 | 2,85,823 |
| 2 | Himachal Pradesh | SLBS Government Medical College, Mandi (Nerchowk) | 19,515 | 21,839 | 21,788 | 1,46,564 | 4,41,583 |
| 3 | Rajasthan | ESIC Medical College, Alwar | 13,302 | 17,289 | 17,524 | 1,19,239 | 2,69,576 |
| 4 | West Bengal | ESIC PGIMSR & Medical College, Joka, Kolkata | 31,648 | 38,376 | 35,494 | 1,90,094 | 4,68,396 |
| 5 | Telangana | ESIC Medical College, Hyderabad (Sanath Nagar) | Approx. GN-IP cutoff around 580 marks (rank varies by round) | - | OBC-IP around 522 marks | SC-IP around 435 marks | - |
Round-wise data helps ESIC IP quota students understand how closing ranks and scores change between Round 1, Round 2, Mop-Up and Stray Vacancy rounds.
| Category | Round 1 Rank | Round 1 Score | Round 2 Rank | Round 2 Score | Mop-Up Rank | Mop-Up Score | Stray Vacancy Rank | Stray Vacancy Score |
|---|---|---|---|---|---|---|---|---|
| Open | 31,648 | 520 | 38,118 | 513 | 19,711 | 536 | 32,643 | 519 |
| EWS | 40,263 | 511 | 42,087 | 509 | 22,037 | 533 | 38,411 | 513 |
| OBC | 35,494 | 516 | 38,970 | 512 | 23,596 | 530 | 43,190 | 508 |
| SC | 1,90,094 | 406 | 2,38,825 | 386 | 1,89,000+ | 400+ | 2,38,000+ | 380+ |
| ST | 4,68,396 | 270 | 5,96,344 | 251 | 4,50,000+ | 260+ | 5,90,000+ | 250+ |
This trend table shows how IP quota closing ranks and scores have changed in recent years, giving a clear idea of required performance.
| Category | 2025 Closing Rank | 2025 Score | 2024 Closing Rank | 2024 Score | 2023 Closing Rank | 2023 Score |
|---|---|---|---|---|---|---|
| Open | 38,118 | 513 | 52,630 | 622 | 64,106 | 550 |
| EWS | 42,087 | 509 | 54,835 | 620 | 78,485 | 533 |
| OBC | 43,190 | 508 | 53,687 | 621 | 71,524 | 541 |
| SC | 2,38,825 | 386 | 2,34,738 | 480 | 2,64,345 | 379 |
| ST | 5,96,344 | 251 | 6,10,260 | 301 | 9,47,861 | 148 |
Students whose parents are ESIC-insured can use IP quota to access affordable MBBS seats, while AIQ/State quota seats remain attractive for others.
| Student Situation | Practical Advice |
|---|---|
| Parent covered under ESIC | Check IP quota eligibility early and target scores slightly above previous year IP closing scores for safer margin. |
| Looking for low-fee government MBBS | Consider ESIC IP quota as a top option where AIQ fees are around ₹1,00,000 but IP fees are as low as ₹24,000 per year. |
| State quota aspirant | Use ESIC-linked state quota seats (like ESIC Faridabad, ESIC Joka, ESIC Hyderabad) as part of overall state counselling strategy. |
| Category candidate (EWS/OBC/SC/ST) | Plan cutoffs using IP quota category-wise ranks and scores, not just Open category benchmarks. |
| Multiple choices (AIIMS / ESIC / State colleges) | Compare fee level, location, bond/obligation and realistic cutoff in all options before finalising preference order. |